We've curated an honest blend of ingredients to create a drink unlike any others in your fridge. The combination of organic fruit juices & steeped organic ground spices + herbs delivers a delicious, refreshing twist on familiar flavors - no refined sugar, no stevia, no artificial sweeteners.
Includes 1 of each of our fizzy & gutsy flavors + an extra can of the limited edition Noah Kahan's Black Cherry 🍒
Apple nutrition facts (contains 30% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 5mg (0% DV) |
|---|
| Total carbohydrate | 12g (4% DV) |
|---|
| Total sugars | 12g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic apple juice concentrate, natural flavors, malic acid, organic cinnamon, organic clove, live probiotic (Bacillus subtilis).
Non-GMO Project Verified. OU Kosher. Gluten free.
Black Cherry nutrition facts (contains 20% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 45mg (2% DV) |
|---|
| Total carbohydrate | 13g (5% DV) |
|---|
| Total sugars | 12g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic juice concentrates (white grape, sour cherry), malic acid, natural flavors, sea salt, fruit and vegetable juice for color, live probiotic (Bacillus subtilis), organic cacao.
Non-GMO Project Verified. OU Kosher. Gluten free.
Raspberry Lemonade nutrition facts (contains 24% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 25mg (1% DV) |
|---|
| Total carbohydrate | 12g (4% DV) |
|---|
| Total sugars | 10g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic juice concentrates (white grape, lemon, raspberry), natural flavors, citric acid, sea salt, vegetable juice for color, live probiotic (Bacillus subtilis), organic thyme.
Non-GMO Project Verified. OU Kosher. Gluten free.
Orange Mango & Lime nutrition facts (contains 21% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 45mg (2% DV) |
|---|
| Total carbohydrate | 13g (5% DV) |
|---|
| Total sugars | 12g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic juice concentrates (white grape, orange, lime, mango), natural flavors, citric acid, sea salt, vegetable juice for color, organic chili powder, live probiotic (Bacillus subtilis), beta carotene for color.
Non-GMO Project Verified. OU Kosher. Gluten free.
Grape nutrition facts (contains 21% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 45mg (2% DV) |
|---|
| Total carbohydrate | 14g (5% DV) |
|---|
| Total sugars | 12g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic juice concentrates (white grape, Concord grape, lemon), natural flavors, malic acid, sea salt, organic elderflower, fruit and vegetable juice for color, live probiotic (Bacillus subtilis).
Non-GMO Project Verified. OU Kosher. Gluten free.
Strawberry & Rhubarb nutrition facts (contains 22% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 50mg (2% DV) |
|---|
| Total carbohydrate | 14g (5% DV) |
|---|
| Total sugars | 12g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic juice concentrates (white grape, strawberry, orange, rhubarb), natural flavors, citric acid, sea salt, live probiotic (Bacillus subtilis), organic cardamom.
Non-GMO Project Verified. OU Kosher. Gluten free.
Watermelon & Lime nutrition facts (contains 22% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 45mg (2% DV) |
|---|
| Total carbohydrate | 12g (4% DV) |
|---|
| Total sugars | 12g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic juice concentrates (white grape, lime, watermelon), natural flavors, citric acid, sea salt, vegetable juice for color, live probiotic (Bacillus subtilis), organic rosemary.
Non-GMO Project Verified. OU Kosher. Gluten free.
Wild Berries & Lime nutrition facts (contains 22% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 45mg (2% DV) |
|---|
| Total carbohydrate | 13g (5% DV) |
|---|
| Total sugars | 12g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic juice concentrates (white grape, blueberry, lime, blackberry), natural flavors, malic acid, sea salt, live probiotic (Bacillus subtilis), organic basil, organic pink peppercorn.
Non-GMO Project Verified. OU Kosher. Gluten free.
Lemon Lime nutrition facts (contains 20% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 45mg (2% DV) |
|---|
| Total carbohydrate | 13g (5% DV) |
|---|
| Total sugars | 10g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic juice concentrates (white grape, lime, lemon), natural flavors, citric acid, sea salt, organic makrut lime leaves, live probiotic (Bacillus subtilis), cardamom extract.
Non-GMO Project Verified. OU Kosher. Gluten free.
Ginger Lemon & Turmeric nutrition facts (contains 22% juice)| Serving size | 1 can |
|---|
| Calories | 50 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 0mg (0% DV) |
|---|
| Total carbohydrate | 13g (5% DV) |
|---|
| Total sugars | 12g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
Ingredients: Carbonated filtered water, organic juice concentrates (white grape, lemon, ginger), natural flavors, citric acid, organic coriander, live probiotic (Bacillus subtilis), organic turmeric.
Non-GMO Project Verified. OU Kosher. Gluten free.
Pink Grapefruit & Ginger nutrition facts (contains 18% juice)| Serving size | 12 fl oz (355 mL) |
|---|
| Calories | 45 |
|---|
| Total fat | 0g (0% DV) |
|---|
| Sodium | 45mg (2% DV) |
|---|
| Total carbohydrate | 10g (4% DV) |
|---|
| Total sugars | 8g |
|---|
| Includes added sugars | 0g (0% DV) |
|---|
| Protein | 0g |
|---|
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients: Carbonated filtered water, organic juice blend from concentrate (white grape, pink grapefruit, lime, ginger), natural flavor, fruit and vegetable juice for color, citric acid, organic juniper berries, sea salt, live probiotic (Bacillus subtilis).
OU Kosher.